$1 = 8 UAH
€1 = 10,40 UAH
| ID № | Amount (in hrn.) | Type of works |
| 1. | 30.00 | primary examination (documentary, planning of treatment, additional observations) |
| 2. | 50.00 | consultation, general dentist |
| 3. | 60.00 | implantologist, orthodontist |
| 4. | 100.00 | candidate of medical sciences, associate professor |
Anesthesia |
||
| 5. | 15.00 | Topical anesthesia (spray, gel) |
| 6. | 55.00 | Local anesthesia (injection) |
Professional Hygiene |
||
| 7. | 10.00 | removal of dental plague and tartar (mechanical and ultrasonic scalers) |
| 8. | 50.00 | demonstration of correct care of oral cavity (teeth brushing, flossing, using inter-dental brushes) |
| 9. | 35.00 | covering with F-containing fluids (1 tooth) |
| 10. | 110.00 | hermetization of fissurs (1 tooth) |
Treatment of caries |
||
- superficial caries (early stage): |
||
| 11. | 170.00 | glass ionomer filling |
| 12. | 215.00 | light-cured material filling |
- medium, deep caries: |
||
| 13. | 240.00 | glass ionomer filling |
| 14. | 130.00 | chemical composite filling |
| 15. | 250.00 | light-cured material filling |
| 16. | 60.00 | heeling cavity lining containing Ca |
| 17. | 70.00 | light-cured cavity lining |
| 18. | 70.00 | glass ionomer lining |
| 19. | 150.00 | metal pin |
| 20. | 190.00 | glass-fiber post |
| 21. | 250.00 | use of the endo-microscope "LEICA M320" |
Treatment of caries complications |
||
| 22. | 70.00 | devitalizing paste |
| 23. | 60.00 | removal of an old filling |
| 24. | 170.00 | filling of the root canal (single-rooted tooth) |
| 25. | 185.00 | filling of the root canal (multi-rooted tooth) |
| 26. | 60.00 | internal root canal treatment (1 canal) |
| 27. | 55.00 | medical treatment of the root canal |
| 28. | 170.00 | removal of the root canal filling |
| 29. | 60.00 | temporary filling |
Additional diagnostics |
||
| 30. | 30.00 | X-Ray (Kodak insight) |
| 31. | 130.00 | Orthopantomography |
| 32. | 15.00 | treatment with the Bioptron lamp |
Restoration |
||
| 33. | 330.00 | restoration of 2/3 of molar with the light-cured material |
| 34. | 330.00 | restoration of 2/3 of a front tooth with the light-cured material |
| 35. | 295.00 | restoration of ½ of a molar with the light-cured material |
| 36. | 295.00 | restoration of ½ of a front tooth with the light-cured material |
| 37. | 705.00 | Art restoration of 1 tooth |
| 38. | 800.00 | Teeth whitening (at home with the nightguard)(1 jaw) |
| 39. | 1150.00 | Teeth whitening with the Beyond System (1 jaw) |
| 40. | 40.00 | Air flow (1 tooth) |
| 41. | 180.00 | permanent connection of front teeth with systems Ribond, GlassSpam, Connect (1 tooth) |
Treatment of periodontal diseases, surgical manipulations |
||
| 42. | 80.00 | isolation Vocopack |
| 43. | 40.00 | heeling isolating pack |
| 44. | 1250.00 | treatment of periodontal pockets (Atridox) |
| 45. | 110.00 | treatment of periodontal abscesses |
| 46. | 75.00 | gingivectomy (2 teeth) |
| 47. | 1850.00 |
Vector system, anesthesia, professional hygiene |
| 48. | 70.00 | gingival inadvertant curettage (the removal of inflamed soft tissue Lateral to pocket wall) |
| 49. | 100.00 | surgical curettage (2 teeth) |
| 50. | 180.00 | Flap surgery (2 teeth) |
| 51. | 950.00 | Vector system (local anesthesia, gingival inadvertant curettage, professional hygiene of both jaws)(repeated every year) |
| 52. | 360.00 | temporary connection of teeth with a transparent wire for the Period of treatment |
| 53. | 360.00 | correction of frenule |
| 54. | 180.00 | surgical treatment of pericoronaritis |
| 55. | 140.00 | surgical treatment of periostitis |
| 56. | 750.00 | root apex resection (1 tooth) |
| 57. | 280.00 | root apex resection (each neighbor tooth) |
| 58. | 900.00 | root apex resection with a backward filling (1 tooth) |
| 59. | 350.00 | root apex resection with a backward filling (each neighbor tooth) |
| 60. | 600.00 | vestibuloplastics |
| 61. | 470.00 | elimination of the connection with a maxillary sinus |
| 62. | 1160.00 | plastic surgery of the recession |
| 63. | 110.00 | gingivectomy with the use of laser (area of 2 teeth) |
| 64. | 400.00 | removal of frenule (tumor) with the lazer |
| 65. | 1900.00 | sinus-lift |
| 66. | 1700.00 | sinus-lift simultaneously with dental implantation |
| 67. | 1205.00 | Bio-Oss 0.25 gr |
| 68. | 1480.00 | Bio-Oss 0.5 gr |
| 69. | 4750.00 | Bio-Oss 2 gr |
| 70. | 2680.00 | 1 membrane Bio Guide |
| 71. | 585.00 | osseous plastics of alveolar process before implantation |
| 72. | 2600.00 | plastics of alveolar osseous process with osseous blocks |
| 73. | 440.00 | 1 screw to connect bone blocks |
| 74. | 70.00 | extraction of a primary tooth |
| 75. | 130.00 | extraction of a single-rooted tooth |
| 76. | 150.00 | extraction of a multi-rooted tooth |
| 77. | 170.00 | complicated extraction of a single-rooted tooth |
| 78. | 200.00 | complicated extraction of a multi-rooted tooth |
| 79. | 380.00 | atypical extraction of a tooth |
| 80. | 270.00 | extraction of 8th tooth |
| 81. | 550.00 | complicated extraction of 8th tooth |
| 82. | 750.00 | atypical extraction of 8th tooth |
| 83. | 45.00 | injection of Lincomicini Hydrochloride |
Dental implantation |
||
| 84. | 1530.00 | 1 implant "Connect" with the cap for a denture |
| 85. | 2780.00 | 1st surgical stage |
| 86. | 730.00 | 2nd surgical stage |
| 87. | 925.00 | individual abutment |
| 88. | 825.00 | complicated abutment |
| 89. | 725.00 | Straight abatment |
| 90. | 2050.00 | 1st surgical stage |
| 91. | 510.00 | 2nd surgical stage |
Abutments |
||
| 92. | 890.00 | simple abutment (straight) |
| 93. | 1150.00 | complicated abutment (angular) |
| 94. | 1820.00 | Individual abatment for the screw fixation |
| 95. | 585.00 | osseous transplant and dissolving membrane (Bio-Oss, Bio-Guide) |
| 96. | 2500.00 | porcelain veneer |
Prosthetics |
||
| 97. | 1100.00 | 1 porcelain-fused-to-metal crown for an implant |
| 98. | 150.00 | temporary crown |
| 99. | 380.00 | all-metal crown |
| 100. | 795.00 | porcelain-fused-to-metal crown (Ducera+) |
| 101. | 910.00 | porcelain-fused-to-metal crown (Ducera+, advanced) |
| 102. | 2400.00 | telescopic crown |
| 103. | 4800.00 | porcelain-fused-to-metal crown (VIP) |
| 104. | 3000.00 | all-porcelain crown |
| 105. | 1580.00 | made in-lay mad of Zircone |
| 106. | 1000.00 | use of the facial arch AMAN |
| 107. | 1150.00 | removable denture (Switzerland) |
| 108. | 430.00 | microdenture IMMEDIATE |
| 109. | 310.00 | in-lay (advanced) |
| 110. | 3550.00 | partial dentures with clamps |
| 111. | 5900.00 | partial denture with attachments |
| 112. | 8500.00 | partial dentures with telescopic crowns |
| 113. | 2500.00 | All-poncelain crown e.max Press |
| 114. | 90.00 | diagnostic impression (advanced) |
| 115. | 8500.00 | partial denture with a metal framework and advanced flexible attachments |
| 116. | 55.00 | removal of 1 metal crown |
| 117. | 100.00 | removal of 1 porcelain-fused-to-metal crown |
| 118. | 30.00 | fixation of 1 crown on a temporary material |
| 119. | 110.00 | fixation of 1 crown with PANAVIA |
| 120. | 60.00 | fixation of 1 crown on FUJI PLUS |
| 121. | 320.00 | repairation of broken dentures,renovation of dentures, inputting clamps or missing tooth |
| 122. | 250.00 | metal adhessive on-lay for adhessive denture |
| 123. | 270.00 | in-lay |
| 124. | 720.00 | temporary implant "U-impl Templ" |
Children’s Dentistry |
||
| 125. | 180.00 | glass ionomer filling |
| 126. | 55.00 | covering the tooth with Bifluoride-12 |
| 127. | 170.00 | hermetization of fissurs |
| 128. | 210.00 | glass-ionomer filling Ketac-Molar (deep cavity) |
| 129. | 80.00 | covering the primary tooth with silver |
| 130. | 180.00 | treatment of the pulpitis of primary tooth |
| 131. | 215.00 | treatment of the periodontitis of primary tooth |
Orthodontics |
||
| 132. | 2000.00 | Miofunctional aparatus |
| 133. | 1400.00 | appliance with a screw |
| 134. | 1400.00 | appliance with a bite plate |
| 135. | 7100.00 | plastic braces (1 jaw) |
| 136. | 9500.00 | porcelain braces (1 jaw) |
| 137. | 420.00 | crown-device |
| 138. | 7000.00 | metal braces (1 jaw) |
| 139. | 14000.00 | metal braces (2 jaws) |
Retainers |
||
| 140. | 1500.00 | nightguard |
| 141. | 1100.00 | retainer |
| 142. | 150.00 | diagnostic model |
| 143. | 280.00 | filling one root canal of the single-rooted tooth with the lateral |
Condensation using Endo-motor Morita |
||
| 144. | 210.00 | filling one root canal of the multi-rooted tooth with the lateral |
Condensation using Endo-motor Morita |
||
| 145. | 65.00 | use of rabberdam |
| 146. | 600.00 | hydroxiapatite (Collapan, Osteoplast) 0.5 |
| 147. | 750.00 | hydroxiapatite (Collapan, Osteoplast)1 |
| 148. | 1500.00 | hydroxiapatite (Collapan, Osteoplast)2 |
| 149. | 300.00 | hystological examination |
| 150. | 320.00 | strengthening the root canal with the glass-fiber post |
| 151. | 395.00 | crown-lengthening |
| 152. | 300.00 | vertical condensation of the root canal apex (System B- thermoplastic gutta-percha) |
| 153. | 175.00 | obturation of one root canal with thermoplastic gutta-percha (Obtura) |
Treatment with Ozone |
||
| 154. | 65.00 | treatment of 1 root canal with Ozone |
| 155. | 115.00 | treatment of 1 caries-infected tooth with Ozone |
| 156. | 165.00 | treatment of 2 caries-infected teeth with Ozone |
| 157. | 210.00 | treatment of 3 caries-infected teeth with Ozone |
| 158. | 260.00 | treatment of 4 caries-infected teeth with Ozone |
| 159. | 70.00 | treatment of the mucous membrane (area of 2 teeth) |
| 160. | 30.00 | radiovisiography |
| 161. | 35.00 | printing the radiovisiography |
System Straumann |
||
| 162. | 6980.00 | 1st surgical stage |
| 163. | 895.00 | 2nd surgical stage |
| 164. | 2980.00 | abutment |
| 165. | 280.00 | change of 1 matrix of the partial denture |
| 166. | 360.00 | internal whitening of a tooth |
| 167. | 430.00 | closing of a perforation of root or a crown with Proroot |
| 168. | 290.00 | elimination of a foreign particles from a root canal |
| 169. | 850.00 | general narcosis of a child |
| 170. | 1900.00 | general narcosis of an adult |
| 171. | 1900.00 | potential anesthesia of an adult |
| 172. | 190.00 | use of an additional medications during general narcosis |
| 173. | 100.00 | polishing of denture |
| 174. | 180.00 | wax form |
| 175. | 200.00 | individual plastic pattern |
| 176. | 2900.00 | individual abatment made of Zircone with the crown |
| 177. | 440.00 | polimer-fused-to-metal crown (temperary) |
| 178. | 80.00 | secondary print of orthopanthomography |
www.siteimage.com.ua - раскрутка сайтов